
When it comes to flange dimensions for industrial piping systems, M.E.G.A. offers a full range of engineered solutions suitable for the most demanding applications in sectors like Oil & Gas, Petrochemical, Offshore, Subsea, and Power Generation.
All M.E.G.A. flanged products are designed and manufactured according to internationally recognized standards, including ASME B16.5. Available with ratings from Class 150# to 2500#, the pipe flange dimensions cover a wide range of schedules: 10s, STD, XS, 160, and XXS. These flanges can be installed on header pipes from DN 3/4” up to 36”, making them suitable for a wide variety of pipeline sizes and pressure requirements.
M.E.G.A. specializes in three main types of flanged outlets, each with its own specific dimensional characteristics and applications:
A forged flanged branch outlet with butt-welded connection to the header pipe. Available for nominal diameters from 1/2” up to 12”, Niploflanges are offered in all standard pressure classes with configurations RF or RTJ.
Nominal Size DN | "A" (Face or flange to crotch) |
||||
---|---|---|---|---|---|
150 | 300 | 600 | 1500 | 2500 | |
15 | |||||
20 | 150 | ||||
25 | 150 | 150 | 150 | 150 | |
40 | |||||
50 | 165 |
Designed for lateral connections, Latroflanges are typically used when the branch needs to be installed at an angle, usually 45 degrees from the run pipe. The available pipe flange dimensions range across all pressure classes, allowing for flexible design options.
RATING | Branch NB | A | B (Sch. 10–80) |
B (Sch. 160–XXS) |
C | Weight [kg] |
---|---|---|---|---|---|---|
150# | 1/2" | 89 | 85 | 95 | 11.2 | 1.3 |
3/4" | 99 | 100 | 105 | 12.7 | 1.5 | |
1" | 108 | 110 | 115 | 14.3 | 2.0 | |
1 1/4" | 120 | 115 | 120 | 14.3 | 2.5 | |
1 1/2" | 130 | 115 | 125 | 17.5 | 3.5 | |
2" | 150 | 135 | 140 | 21.5 | 5.0 | |
300# | 1/2" | 96 | 110 | 95 | 13.5 | 1.5 |
3/4" | 117 | 110 | 105 | 13.5 | 1.5 | |
1" | 124 | 110 | 115 | 15.8 | 2.0 | |
1 1/4" | 140 | 120 | 120 | 15.8 | 2.5 | |
1 1/2" | 165 | 140 | 135 | 19.1 | 4.0 | |
600# | 1/2" | 96 | 100 | 110 | 12.7 | 1.5 |
3/4" | 110 | 105 | 115 | 14.2 | 2.0 | |
1" | 125 | 115 | 125 | 15.8 | 2.5 | |
1 1/4" | 140 | 125 | 130 | 17.5 | 3.5 | |
1 1/2" | 165 | 135 | 145 | 19.5 | 5.5 | |
900# | 1/2" | 121 | 110 | 130 | 28.7 | 2.5 |
3/4" | 130 | 120 | 135 | 28.7 | 3.0 | |
1" | 145 | 130 | 145 | 31.8 | 3.5 | |
1 1/4" | 160 | 135 | 150 | 31.8 | 4.0 | |
1 1/2" | 180 | 150 | 165 | 34.5 | 5.5 | |
1500# | 1/2" | 121 | 120 | 130 | 28.7 | 3.5 |
3/4" | 130 | 130 | 135 | 28.7 | 4.0 | |
1" | 145 | 130 | 145 | 31.8 | 4.5 | |
1 1/4" | 160 | 135 | 150 | 31.8 | 5.0 | |
1 1/2" | 180 | 150 | 165 | 34.5 | 6.0 | |
2500# | 1/2" | 121 | 140 | 150 | 36.6 | 4.5 |
3/4" | 130 | 150 | 160 | 36.6 | 5.0 | |
1" | 145 | 150 | 170 | 39.6 | 5.5 | |
1 1/4" | 160 | 150 | 175 | 42.4 | 6.5 | |
1 1/2" | 180 | 165 | 180 | 45.0 | 7.5 |
This type of flange is used for making 90-degree connections directly onto elbows or bent pipe sections. Like the others, Elboflange dimensions follow ASME standards and customer-specific requirements.
RATING | Branch NB | A | B (Sch. 10–80) |
B (Sch. 160–XXS) |
C | Weight [kg] |
---|---|---|---|---|---|---|
150# | 1/2" | 89 | 85 | 95 | 11.2 | 1.3 |
3/4" | 99 | 100 | 105 | 12.7 | 1.5 | |
1" | 108 | 110 | 115 | 14.3 | 2.0 | |
1 1/2" | 127 | 120 | 130 | 17.5 | 4.5 | |
2" | 152 | 135 | 145 | 22.4 | 5.5 | |
300# | 1/2" | 96 | 90 | 100 | 14.3 | 1.5 |
3/4" | 117 | 100 | 110 | 15.8 | 2.0 | |
1" | 124 | 115 | 120 | 17.5 | 3.0 | |
1 1/2" | 156 | 130 | 140 | 20.6 | 6.0 | |
2" | 165 | 140 | 150 | 22.4 | 7.6 | |
600# | 1/2" | 96 | 100 | 105 | 20.6 | 1.5 |
3/4" | 117 | 110 | 115 | 22.1 | 2.5 | |
1" | 124 | 120 | 125 | 23.9 | 3.0 | |
1 1/2" | 156 | 135 | 145 | 28.7 | 6.5 | |
2" | 165 | 150 | 160 | 31.8 | 9.0 | |
900# | 1/2" | 121 | 105 | 115 | 28.7 | 3.0 |
3/4" | 130 | 120 | 130 | 31.8 | 3.5 | |
1" | 149 | 130 | 135 | 34.8 | 5.0 | |
1 1/2" | 178 | 150 | 160 | 38.1 | 9.0 | |
2" | 216 | 180 | 190 | 44.5 | 14.5 | |
1500# | 1/2" | 121 | 105 | 115 | 28.7 | 2.5 |
3/4" | 130 | 120 | 130 | 31.8 | 3.5 | |
1" | 149 | 130 | 135 | 34.8 | 4.5 | |
1 1/2" | 178 | 150 | 160 | 38.1 | 9.0 | |
2" | 216 | 180 | 190 | 44.5 | 14.5 | |
2500# | 1/2" | 133 | 115 | 125 | 36.6 | 3.5 |
3/4" | 140 | 130 | 135 | 38.1 | 4.5 | |
1" | 159 | 145 | 150 | 41.4 | 6.5 | |
1 1/2" | 203 | 175 | 175 | 50.8 | 9.0 | |
2" | 235 | 205 | 215 | 57.4 | 22.5 |
The flanged outlets manufactured by M.E.G.A. are widely used in:
Their robust design ensures long service life even under cyclic fatigue loading, and their precise pipe flange dimensions guarantee easy integration into complex piping systems.
Choosing M.E.G.A. means benefiting from an all-inclusive service package that covers every phase of production:
Engineering & Design:
Custom design with Finite Element Analysis (FEA) for stress verification and dimensional optimization.
Forging:
In-house forging up to 6”, with materials ranging from carbon steels to super duplex, nickel alloys, and titanium.
Heat Treatment & Machining:
Full control of heat treatment cycles and high-precision mechanical machining (turning, milling, drilling, etc.).
Non-Destructive Testing (NDT):
Including PT, UT, MT and external RX for welds.
Hydrostatic Tests:
Performed on request for all flanged components.
Surface Treatments:
Options include zinc plating and phosphating.
Weld Overlay / Cladding:
Internal corrosion protection via automated weld overlay processes.
Technical Documentation:
Complete with dimensional checks, material certificates, and welding qualifications.
One of M.E.G.A.’s distinctive strengths is its ability to customize every single product, including non-standard pipe flange dimensions, to meet specific customer project requirements, even for nuclear or subsea applications.
For more information, or to request a tailored solution for your project, contact us